Year 2024 | Unit: Thousand NTD |
Item\Month | Monthly Consolidated Sales |
Compared with last year |
Yearly Total | Compared with last year |
---|---|---|---|---|
2024/10 | 22,607,879 | 104.13 % | 228,783,901 | 100.8 % |
2024/09 | 20,109,797 | 100.79 % | 206,176,022 | 100.45 % |
2024/08 | 20,734,032 | 90.7 % | 186,066,225 | 100.41 % |
2024/07 | 25,569,350 | 96.32 % | 165,332,193 | 101.78 % |
2024/06 | 23,389,469 | 104.11 % | 139,762,843 | 102.84 % |
2024/05 | 24,819,301 | 103.83 % | 116,373,374 | 102.59 % |
2024/04 | 22,230,683 | 95.76 % | 91,554,073 | 102.27 % |
2024/03 | 24,425,617 | 93.19 % | 69,323,390 | 104.54 % |
2024/02 | 17,751,969 | 81.6 % | 44,897,773 | 111.97 % |
2024/01 | 27,145,804 | 147.98 % | 27,145,804 | 147.98 % |
Year 2023 | Unit: Thousand NTD |
Item\Month | Monthly Consolidated Sales |
Compared with last year |
Yearly Total | Compared with last year |
---|---|---|---|---|
2023/12 | 23,410,742 | 104.47 % | 273,366,330 | 113.57 % |
2023/11 | 22,986,125 | 109.06 % | 249,955,588 | 114.5 % |
2023/10 | 21,711,762 | 104.65 % | 226,969,463 | 115.08 % |
2023/09 | 19,953,086 | 98.87 % | 205,257,701 | 116.31 % |
2023/08 | 22,860,207 | 131.22 % | 185,304,615 | 118.56 % |
2023/07 | 26,547,327 | 112.8 % | 162,444,408 | 116.97 % |
2023/06 | 22,467,069 | 111.71 % | 135,897,081 | 117.82 % |
2023/05 | 23,904,864 | 144.45 % | 113,430,012 | 119.11 % |
2023/04 | 23,214,994 | 126.04 % | 89,525,148 | 113.78 % |
2023/03 | 26,211,140 | 123.58 % | 66,310,154 | 110.03 % |
2023/02 | 21,754,357 | 130.73 % | 40,099,014 | 102.68 % |
2023/01 | 18,344,657 | 81.85 % | 18,344,657 | 81.85 % |
Year 2022 | Unit: Thousand NTD |
Item\Month | Monthly Consolidated Sales |
Compared with last year |
Yearly Total | Compared with last year |
---|---|---|---|---|
2022/12 | 22,409,507 | 111.41 % | 240,711,731 | 99.26 % |
2022/11 | 21,076,318 | 112.85 % | 218,302,224 | 98.16 % |
2022/10 | 20,746,066 | 123.21 % | 197,225,906 | 96.81 % |
2022/09 | 20,180,474 | 126.05 % | 176,479,840 | 94.44 % |
2022/08 | 17,421,757 | 93.33 % | 156,299,366 | 91.47 % |
2022/07 | 23,535,769 | 109.23 % | 138,877,609 | 91.25 % |
2022/06 | 20,111,295 | 88.28 % | 115,341,840 | 88.28 % |
2022/05 | 16,548,949 | 77.56 % | 95,230,545 | 88.28 % |
2022/04 | 18,418,347 | 87.9 % | 78,681,596 | 90.92 % |
2022/03 | 21,209,473 | 94.93 % | 60,263,249 | 91.89 % |
2022/02 | 16,640,445 | 100.29 % | 39,053,776 | 90.32 % |
2022/01 | 22,413,331 | 84.11 % | 22,413,331 | 84.11 % |
Year 2021 | Unit: Thousand NTD |
Item\Month | Monthly Consolidated Sales |
Compared with last year |
Yearly Total | Compared with last year |
---|---|---|---|---|
2021/12 | 20,114,988 | 107.41 % | 242,507,815 | 106.02 % |
2021/11 | 18,675,699 | 89.1 % | 222,392,827 | 105.9 % |
2021/10 | 16,838,493 | 82.54 % | 203,717,128 | 107.76 % |
2021/09 | 16,010,315 | 87.42 % | 186,878,635 | 110.81 % |
2021/08 | 18,667,431 | 128.92 % | 170,868,320 | 113.67 % |
2021/07 | 21,546,401 | 93.04 % | 152,200,889 | 112.04 % |
2021/06 | 22,781,021 | 109.97 % | 130,654,488 | 115.94 % |
2021/05 | 21,335,761 | 126.56 % | 107,873,467 | 117.29 % |
2021/04 | 20,954,091 | 112.67 % | 86,537,706 | 115.21 % |
2021/03 | 22,342,701 | 115.57 % | 65,583,615 | 116.04 % |
2021/02 | 16,592,680 | 105 % | 43,240,914 | 116.29 % |
2021/01 | 26,648,234 | 124.63 % | 26,648,234 | 124.63 % |
Disclosure of the company's revenue reports can be found at Market Observation Post System