Shareholders | Share Ownership | Percentage |
---|---|---|
Hoyu Investment Co., Ltd. | 48,267,625 | 8.837% |
Toyota Motor Corporation | 44,406,112 | 8.130% |
Li Gang Enterprise Co., Ltd. | 40,569,353 | 7.427% |
Jin Yuan Shan Investment Co., Ltd. | 36,071,520 | 6.604% |
Cheng Sun Trading Co., Ltd. | 24,572,088 | 4.498% |
Shen Rong Investment Co., Ltd. | 17,007,066 | 3.113% |
Zhi Geng Development Co., Ltd. | 14,044,682 | 2.559% |
Yuan Tuo Investment Co., Ltd. | 13,952,894 | 2.554% |
Jin Ji Investment Enterprise Co., Ltd. | 13,647,776 | 2.498% |
Tai Chang Investment Co.,Ltd. |
12,495,459 | 2.287% |
*The information of major shareholders as of April 21, 2020.