Year 2012 Unit: Thousand NTD
Item\Month Monthly
Revenue
Compared
with last year
Yearly Total Compared
with last year
2012/12 4,815,631 73.07 % 89,662,320 104.29 %
2012/11 8,473,398 100.5 % 84,846,689 106.88 %
2012/10 8,881,401 89.53 % 76,373,291 107.64 %
2012/09 6,955,551 99.78 % 67,491,890 110.59 %
2012/08 6,353,254 105 % 60,536,339 111.98 %
2012/07 7,996,489 96.7 % 54,183,085 112.86 %
2012/06 7,854,027 124.49 % 46,186,596 116.22 %
2012/05 8,755,831 289.71 % 38,332,569 114.66 %
2012/04 5,195,608 155.81 % 29,576,738 97.26 %
2012/03 8,800,162 106.8 % 24,381,130 90.05 %
2012/02 6,550,143 115.69 % 15,580,968 82.72 %
2012/01 9,030,825 68.55 % 9,030,825 68.55 %
Year 2011 Unit: Thousand NTD
Item\Month Monthly
Revenue
Compared
with last year
Yearly Total Compared
with last year
2011/12 6,590,460 164.22 % 85,972,584 115.61 %
2011/11 8,430,966 118.4 % 79,382,124 112.83 %
2011/10 9,919,645 138.5 % 70,951,158 112.21 %
2011/09 6,970,551 170.48 % 61,031,513 108.85 %
2011/08 6,050,833 196.67 % 54,060,962 104 %
2011/07 8,269,141 133.49 % 48,010,129 98.17 %
2011/06 6,308,899 93.16 % 39,740,988 93.05 %
2011/05 3,022,292 42.71 % 33,432,089 93.03 %
2011/04 3,334,660 46.6 % 30,409,797 105.37 %
2011/03 8,239,794 111.93 % 27,075,137 124.74 %
2011/02 5,661,859 89.72 % 18,835,343 131.32 %
2011/01 13,173,484 164 % 13,173,484 164 %
Year 2010 Unit: Thousand NTD
Item\Month Monthly
Revenue
Compared
with last year
Yearly Total Compared
with last year
2010/12 4,013,200 45.42 % 74,365,876 102.6 %
2010/11 7,120,739 89.46 % 70,352,676 110.54 %
2010/10 7,162,324 96.27 % 63,231,937 113.55 %
2010/09 4,088,882 97.37 % 56,069,613 116.21 %
2010/08 3,076,669 63.93 % 51,980,731 118.01 %
2010/07 6,194,645 76.72 % 48,904,062 124.64 %
2010/06 6,772,362 91.56 % 42,709,417 137.06 %
2010/05 7,075,936 130.82 % 35,937,055 151.22 %
2010/04 7,156,204 185.31 % 28,861,119 157.23 %
2010/03 7,361,797 213.41 % 21,704,915 149.75 %
2010/02 6,310,680 174.75 % 14,343,118 129.87 %
2010/01 8,032,438 108.07 % 8,032,438 108.07 %
Year 2009 Unit: Thousand NTD
Item\Month Monthly
Revenue
Compared
with last year
Yearly Total Compared
with last year
2009/12 8,835,618 344.73 % 72,482,869 136.67 %
2009/11 7,959,822 352.99 % 63,647,251 126.1 %
2009/10 7,440,022 150.76 % 55,687,429 115.49 %
2009/09 4,199,401 189.85 % 48,247,407 111.47 %
2009/08 4,812,823 222.43 % 44,048,006 107.25 %
2009/07 8,074,530 187.05 % 39,235,183 100.84 %
2009/06 7,396,380 170.03 % 31,160,653 90.08 %
2009/05 5,408,771 120.15 % 23,764,273 78.58 %
2009/04 3,861,685 80.72 % 18,355,502 71.31 %
2009/03 3,449,678 60.89 % 14,493,817 69.17 %
2009/02 3,611,236 91.74 % 11,044,139 72.23 %
2009/01 7,432,903 65.47 % 7,432,903 65.47 %
Year 2008 Unit: Thousand NTD
Item\Month Monthly
Revenue
Compared
with last year
Yearly Total Compared
with last year
2008/12 2,563,039 77.21 % 53,036,390 74.63 %
2008/11 2,254,944 39.09 % 50,473,351 74.5 %
2008/10 4,934,891 71.6 % 48,218,407 77.8 %
2008/09 2,211,979 52.06 % 43,283,516 78.57 %
2008/08 2,163,730 45.44 % 41,071,537 80.79 %
2008/07 4,316,762 59.1 % 38,907,807 84.44 %
2008/06 4,350,163 66.6 % 34,591,045 89.22 %
2008/05 4,501,650 66.33 % 30,240,882 93.8 %
2008/04 4,784,126 78.64 % 25,739,232 101.12 %
2008/03 5,665,075 105.41 % 20,955,106 108.18 %
2008/02 3,936,328 82.99 % 15,290,031 109.25 %
2008/01 11,353,703 122.71 % 11,353,703 122.71 %
Disclosure of the company's revenue reports can be found at Market Observation Post System