Year 2012 Unit: Thousand NTD
Item\Month Monthly
Earnings
Compared
with last year
Yearly Total Compared
with last year
2012/12 -167,696 59.08 % 3,807,755 112.45 %
2012/11 293,249 158.17 % 3,975,451 113.42 %
2012/10 479,718 150.04 % 3,682,202 110.92 %
2012/09 207,124 166.09 % 3,202,484 106.75 %
2012/08 353,644 102.93 % 2,995,360 104.18 %
2012/07 429,972 91.79 % 2,641,716 104.35 %
2012/06 253,595 77.76 % 2,211,744 107.2 %
2012/05 473,882 228.86 % 1,958,149 112.73 %
2012/04 264,890 175.52 % 1,484,267 97.01 %
2012/03 329,269 110.7 % 1,219,377 88.42 %
2012/02 368,865 114.7 % 890,108 82.29 %
2012/01 521,243 68.58 % 521,243 68.58 %
Year 2011 Unit: Thousand NTD
Item\Month Monthly
Earnings
Compared
with last year
Yearly Total Compared
with last year
2011/12 -119,001 123.53 % 3,386,076 137.65 %
2011/11 185,398 82.38 % 3,505,077 134.01 %
2011/10 319,732 331.28 % 3,319,679 138.87 %
2011/09 124,705 121.23 % 2,999,947 130.77 %
2011/08 343,592 3706.76 % 2,875,242 131.22 %
2011/07 468,432 213.06 % 2,531,650 115.03 %
2011/06 326,131 202.49 % 2,063,218 104.15 %
2011/05 207,059 91.99 % 1,737,087 95.44 %
2011/04 150,920 37.66 % 1,530,028 95.93 %
2011/03 297,439 115.64 % 1,379,108 115.49 %
2011/02 321,605 86.91 % 1,081,669 115.45 %
2011/01 760,064 134.08 % 760,064 134.08 %
Year 2010 Unit: Thousand NTD
Item\Month Monthly
Earnings
Compared
with last year
Yearly Total Compared
with last year
2010/12 -155,626 71.72 % 2,459,952 92.91 %
2010/11 225,059 199.63 % 2,615,578 94.46 %
2010/10 96,513 25.33 % 2,390,519 90 %
2010/09 102,867 72.99 % 2,294,006 100.83 %
2010/08 -9,798 -5.64 % 2,191,139 102.67 %
2010/07 219,859 55.66 % 2,200,937 112.26 %
2010/06 161,057 51.46 % 1,981,078 126.54 %
2010/05 225,090 85.99 % 1,820,021 145.3 %
2010/04 400,778 184.34 % 1,594,931 160.97 %
2010/03 257,220 252.41 % 1,194,153 154.4 %
2010/02 370,044 187.09 % 936,933 139.53 %
2010/01 566,889 119.67 % 566,889 119.67 %
Year 2009 Unit: Thousand NTD
Item\Month Monthly
Earnings
Compared
with last year
Yearly Total Compared
with last year
2009/12 -121,322 -163.64 % 2,647,548 120.81 %
2009/11 112,740 223.81 % 2,768,870 130.77 %
2009/10 381,041 154.87 % 2,656,130 128.51 %
2009/09 140,930 378.66 % 2,275,089 124.95 %
2009/08 173,587 107.63 % 2,134,159 119.65 %
2009/07 395,007 195.2 % 1,960,572 120.85 %
2009/06 312,963 530.17 % 1,565,565 110.25 %
2009/05 261,774 134.64 % 1,252,602 92.04 %
2009/04 217,414 111.58 % 990,828 84.94 %
2009/03 101,906 37.01 % 773,414 79.59 %
2009/02 197,794 94.13 % 671,508 96.44 %
2009/01 473,714 97.43 % 473,714 97.43 %
Year 2008 Unit: Thousand NTD
Item\Month Monthly
Earnings
Compared
with last year
Yearly Total Compared
with last year
2008/12 74,140 327.1 % 2,191,425 89.93 %
2008/11 50,373 26.2 % 2,117,285 84.85 %
2008/10 246,042 124.31 % 2,066,912 89.75 %
2008/09 37,218 27.72 % 1,820,870 86.5 %
2008/08 161,281 1504.21 % 1,783,652 90.5 %
2008/07 202,356 81.08 % 1,622,371 82.77 %
2008/06 59,031 35.2 % 1,420,015 83.01 %
2008/05 194,425 87.28 % 1,360,984 88.21 %
2008/04 194,851 74.82 % 1,166,559 88.37 %
2008/03 275,384 102.21 % 971,708 91.7 %
2008/02 210,136 67.66 % 696,324 88.11 %
2008/01 486,188 101.36 % 486,188 101.36 %
Disclosure of the company's revenue reports can be found at Market Observation Post System